
Beautiful home-site centrally located on the water and land in Crystal River. Imagine sitting outside on your brand new porch over looking the natural beauty of the water. Take off in your boat to Kings Bay, Three Sisters Springs and Hunter Springs. In the mood to fish? No worries, this home-site also gives you direct access to The Crystal River leading you to The Gulf of Mexico for endless possibilities!
View full listing detailsPrice: | $259,000 |
Address: | 10453 W SEA DRIVE |
City: | CRYSTAL RIVER |
County: | Citrus |
State: | Florida |
Zip Code: | 34429 |
Subdivision: | CRYSTAL WATERS ESTATES |
MLS: | U8120513 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
additionalParcelsYN: | no |
associationFee: | 76 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Private Road, Water |
associationFeeRequirement: | Required |
associationYN: | 1 |
buyerAgencyCompensation: | 4% |
country: | US |
currentPrice: | 259000 |
currentUse: | Residential |
directions: | Veterans HWY North, Exit on 98 to the left, right on 19 S, left in Fort Island Trl, Right on Sea Dr follow to the end |
disclosures: | HOA/PUD/Condo Disclosure |
elementarySchool: | Crystal River Primary School |
floodZoneCode: | AE |
forLeaseYN: | no |
frontFootage: | 108 |
highSchool: | Crystal River High School |
internetConsumerCommentYN: | no |
listAgentAor: | Pinellas Suncoast |
listAgentFax: | 727-595-7409 |
listAgentKeyNumeric: | 1120901 |
listAor: | Pinellas Suncoast |
listOfficeFax: | 727-595-7409 |
listOfficeHeadOfficeKeyNume: | 1056546 |
listOfficeKeyNumeric: | 1047999 |
listingAgentEmail: | plantationlisa@yahoo.com |
listingOfficeName: | BEACH PLACE ONE REAL ESTATE |
listingOfficePhone: | (727) 593-3000 |
listingAgentName: | Lisa VanDeBoe |
listingAgentPhone: | (352) 634-0129 |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2021-04-20T00:00:00+00:00 |
listingTerms: | Cash, Conventional |
lotFeatures: | Buildable, Cleared, Flood Plain, In County, Near Marina, Street Paved, Street Private |
lotSizeDimensions: | 108x147 |
lotSizeSquareFeet: | 19187 |
middleOrJuniorSchool: | Crystal River Middle School |
mlsAreaMajor: | 34429 - Crystal River |
monthlyHoaAmount: | 76 |
onMarketDate: | 2021-04-20T00:00:00+00:00 |
originalEntryTimestamp: | 2021-04-20T11:21:22+00:00 |
originalListPrice: | 259000 |
originatingSystemName: | Stellar MLS |
parcelNumber: | 17E-18S-20-0080-00000-0010 |
petsAllowed: | Yes |
pricePerAcre: | 588636 |
publicSurveyRange: | 17E |
publicSurveySection: | 20 |
roadFrontageType: | Private Road |
roadSurfaceType: | Asphalt |
sewer: | Private Sewer |
showingRequirements: | Call Listing Agent |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-04-20T11:21:22+00:00 |
taxAnnualAmount: | 2118.96 |
taxBlock: | 1/1 |
taxBookNumber: | 17-18-19 |
taxLegalDescription: | CRYSTAL WATERS ESTATES PHASE ONE PB 17 PG 18-19 LOT 1 --&--BEG AT THE MOST W'LY CORN OF LOT 1 TH S 35D 31M 32S W AL THE SW'LY PROJECTION OF THE NW'LY BDRY OF SD LOT 1 AS SHOWN ON SD PLAT A DIST OF 9.98 FT TH THE FOL COURSES AND DIST: S71D 40M 16S E 1 3.44 FT S 65D 30M 55S E 19.09 FT S 43D 34M38S E 19.22 FT S 33D 13M 38S E 17.15 FT S 09D 41M 56S E 14.38 FT AND S 54D 31M 38S E 20.42 FT TO A SW'LY PROJECTION OF THE SE BDRY OF SD LOT 1 TH N 35D 51M 56S E AL SD PROJECTION A DIST OF 25.68 FT TO THE MO S T S'LY CORN OF SD LOT 1 THN 56D 27M 45S W AL THE SW'LY BDRY OF SD LOT 1 A DIST OF 97.14 FT TO THE POB TITLE IN OR BK 2271 PG 979 ---- LESS: COM AT THE MOST W'LY CORN OF LOT 1 TH N 35D 31M 32S E AL THE NW'LY BDRY OF SD LOT 1 AS SHOWN ON SD PLAT A |
taxLot: | 1 |
taxYear: | 2020 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 912 |
township: | 18S |
transactionBrokerCompensation: | 4% |
utilities: | Cable Available, Phone Available, Private, Sewer Connected, Water Connected |
waterAccess: | Canal - Freshwater |
waterAccessYN: | yes |
waterExtras: | Bridges - No Fixed Bridges, No Wake Zone, Riprap |
waterExtrasYN: | yes |
waterFrontageFeetCanalFresh: | 108 |
waterSource: | Public |
waterView: | Canal |
waterViewYN: | yes |
waterfrontFeatures: | Canal - Freshwater |
waterfrontFeetTotal: | 108 |
waterfrontYN: | yes |
Leave a Reply