
It’s all about location, and this site has it! Close to all things Crystal River such as local shops, restaurants, manatee tours, kayaks and paddle boards and all the festivals. Did I mention it’s golf cart friendly? Just a short distance to two boat ramps and Pete’s Pier/ Marinna. The homesite is zoned CG, giving you the opportunity to start or move your business. On the corner you’ll find a bike/walking trial that loops around Kings Bay and the town center. A few blocks up is Hunter Springs Park. A great place for an afternoon picnic, beach day or launch your kayak into the beautiful clear waters. Building plans are available
View full listing detailsPrice: | $79,900 |
Address: | 249 NE 4TH STREET |
City: | CRYSTAL RIVER |
County: | Citrus |
State: | Florida |
Zip Code: | 34429 |
Subdivision: | CRYSTAL CITY ADD |
MLS: | U8126595 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
additionalParcelsYN: | no |
buyerAgencyCompensation: | 3% |
country: | US |
currentPrice: | 79900 |
currentUse: | Residential |
directions: | Take the Veterans Express North toward Crystal River, Exit at 98 to the left. Turn right on Hwy 19 to Crystal River, turn left on Three Sisters Springs Trl, right on 4th St. Property on the right just after the bike trail. |
elementarySchool: | Crystal River Primary School |
floodZoneCode: | AE |
floodZoneDate: | 2021-01-15T00:00:00+00:00 |
floodZonePanel: | 12017C0189E |
forLeaseYN: | no |
frontFootage: | 460 |
highSchool: | Crystal River High School |
internetConsumerCommentYN: | no |
listAgentAor: | Pinellas Suncoast |
listAgentFax: | 727-595-7409 |
listAgentKeyNumeric: | 1120901 |
listAor: | Pinellas Suncoast |
listOfficeFax: | 727-595-7409 |
listOfficeHeadOfficeKeyNume: | 1056546 |
listOfficeKeyNumeric: | 1047999 |
listingAgentEmail: | plantationlisa@yahoo.com |
listingOfficeName: | BEACH PLACE ONE REAL ESTATE |
listingOfficePhone: | (727) 593-3000 |
listingAgentName: | Lisa VanDeBoe |
listingAgentPhone: | (352) 634-0129 |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2021-06-10T00:00:00+00:00 |
listingTerms: | Cash, Conventional |
lotFeatures: | Corner Lot, Flood Plain, In City Limits, Near Marina, Sidewalk, Street Paved, Wooded |
lotSizeDimensions: | 104x146 |
lotSizeSquareFeet: | 12276 |
middleOrJuniorSchool: | Crystal River Middle School |
mlsAreaMajor: | 34429 - Crystal River |
onMarketDate: | 2021-06-10T00:00:00+00:00 |
originalEntryTimestamp: | 2021-06-10T15:45:23+00:00 |
originalListPrice: | 79900 |
originatingSystemName: | Stellar MLS |
parcelNumber: | 17E-18S-21-0070-00170-0010 |
pricePerAcre: | 285357 |
publicSurveyRange: | 17 |
publicSurveySection: | 21 |
realtorInfo: | Docs Available, Environmental Report Available, Floor Plan Available, Sold As-Is, Survey Available |
roadFrontageType: | Business District, City Street |
roadSurfaceType: | Paved |
sewer: | Public Sewer |
showingRequirements: | Go Direct |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-06-10T15:45:23+00:00 |
taxAnnualAmount: | 340 |
taxBlock: | 17 |
taxBookNumber: | 1-25 |
taxLegalDescription: | CRYSTAL CITY ADD TO CRYSTAL RIVER LOT 1 & W1/2 OF LOT 2 BLK17 DESC IN OR BK 159 PGS 16 & 18 & LE IN OR BK 2176 PG 2301 |
taxLot: | 1 |
taxYear: | 2020 |
totalAcreage: | 1/4 to less than 1/2 |
township: | 18 |
transactionBrokerCompensation: | 3% |
utilities: | Public, Sewer Connected, Water Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply