
High and dry homesite in the very desirable neighborhood of Shamrock Ares. Completely fenced with farm fencing. Bring your cows, horses and other farm animals here and set up! There are three gates, one 8 foot and two 16 foot. Owner had a percolation test done for a home between 3,000-5,000 square feet and passed with flying colors! A survey is also available. Great location, close to Dunnellon and Crystal River amenities. Close to many boat ramps, kayak launches, manatee tours and the blue water fishing of the Gulf of Mexico. Come check out your dream homesite today!
View full listing detailsPrice: | $188,000 |
Address: | 6670 N PARAQUA CIRCLE |
City: | CRYSTAL RIVER |
County: | Citrus |
State: | Florida |
Zip Code: | 34428 |
Subdivision: | SHAMROCK ACRES PH 04 UNREC |
MLS: | U8123066 |
Acres: | 5.890 |
Lot Square Feet: | 5.890 acres |
additionalParcelsYN: | no |
buyerAgencyCompensation: | 2.5% |
country: | US |
currentPrice: | 188000 |
currentUse: | Residential |
directions: | Take the Veterans HWY N. Exit at 98 to the left. turn right on HWY 19, From Hwy 19 N, Right on Citrus Ave, Left on Emerald Oaks Dr., Right on Paraqua Dr., follow around to the left, property on the left. |
floodZoneCode: | X |
forLeaseYN: | no |
frontFootage: | 517 |
internetConsumerCommentYN: | no |
listAgentAor: | Pinellas Suncoast |
listAgentFax: | 727-595-7409 |
listAgentKeyNumeric: | 1120901 |
listAor: | Pinellas Suncoast |
listOfficeFax: | 727-595-7409 |
listOfficeHeadOfficeKeyNume: | 1056546 |
listOfficeKeyNumeric: | 1047999 |
listingAgentEmail: | plantationlisa@yahoo.com |
listingOfficeName: | BEACH PLACE ONE REAL ESTATE |
listingOfficePhone: | (727) 593-3000 |
listingAgentName: | Lisa VanDeBoe |
listingAgentPhone: | (352) 634-0129 |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2021-05-12T00:00:00+00:00 |
listingTerms: | Cash, Conventional |
lotFeatures: | Corner Lot, In County, Pasture, Rural, Street Paved, Zoned for Horses |
lotSizeDimensions: | 514x414 |
lotSizeSquareFeet: | 256442 |
mlsAreaMajor: | 34428 - Crystal River |
onMarketDate: | 2021-05-12T00:00:00+00:00 |
originalEntryTimestamp: | 2021-05-12T10:28:06+00:00 |
originalListPrice: | 188000 |
originatingSystemName: | Stellar MLS |
parcelNumber: | 17E-18S-04-0000-3C040-1510 |
pricePerAcre: | 31919 |
publicSurveyRange: | 17E |
publicSurveySection: | 33 |
roadSurfaceType: | Paved |
sewer: | Septic Needed |
showingRequirements: | Call Listing Agent |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-05-12T10:28:06+00:00 |
taxAnnualAmount: | 10.29 |
taxBlock: | 3C040 |
taxBookNumber: | 936/323 |
taxLegalDescription: | SHAMROCK ACRES OF CRYSTAL RIVER PHASE 4 UNREC SUB LOT 151: BEG AT SE COR OF NE1/4 OF SEC 32-17-17, TH S 89 DEG 2M W AL SLN OF NE1/4 98.2 FT TO PT ON NE'LY R/W LN OF FLA PWR LN BEING 650 FT FROM MEAS AT RIGHT ANG TO CTRLN OF PWR LN, TH N 45DEG 15M 36S W AL NE'LY R/W LN 319.19 FT, TH N 44 DEG 44M 24S E 284.29 FT TO PT ON S R/W LN OF 50 FT WD RD, TH E AL S R/W LN 514.73 FT, TH S 414.11 FT TO PT ON S LN OF NW1/4, TH S88 DEG 24M 27S W AL S LN 390.08 FT TO POB DESC IN OR BK 936PG 323 & OR BK 1806 PG 7 77 |
taxLot: | 151 |
taxYear: | 2020 |
totalAcreage: | 5 to less than 10 |
township: | 17S |
transactionBrokerCompensation: | 2.5% |
utilities: | Electricity Available |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply