
Prime business location in the center of Crystal River. Right across the street is the new entrance to the Three Sisters Springs Park. This building offers over 4,000 square feet, plenty of parking, 2 loading docks and a utility building. There is a new HVAC system, roof and water heater. Property currently has a long term tenant producing steady income.
View full listing detailsPrice: | $579,000 |
Address: | 917 THREE SISTERS SPRINGS TRAIL |
City: | CRYSTAL RIVER |
County: | Citrus |
State: | Florida |
Zip Code: | 34429 |
Subdivision: | PARKERS HAVEN UNREC |
MLS: | U8123070 |
Year Built: | 1985 |
Square Feet: | 4,240 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
additionalParcelsYN: | no |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 4240 |
buyerAgencyCompensation: | 3% |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 579000 |
directions: | Take the Veterans HWY N. Exit at 98 and turn left, Right on HWY 19, From HWY 19 S, right into Crystal Center building is the back on the right |
floodZoneCode: | AE |
foundationDetails: | Slab |
internetConsumerCommentYN: | no |
listAgentAor: | Pinellas Suncoast |
listAgentFax: | 727-595-7409 |
listAgentKeyNumeric: | 1120901 |
listAor: | Pinellas Suncoast |
listOfficeFax: | 727-595-7409 |
listOfficeHeadOfficeKeyNume: | 1056546 |
listOfficeKeyNumeric: | 1047999 |
listingAgentEmail: | plantationlisa@yahoo.com |
listingOfficeName: | BEACH PLACE ONE REAL ESTATE |
listingOfficePhone: | (727) 593-3000 |
listingAgentName: | Lisa VanDeBoe |
listingAgentPhone: | (352) 634-0129 |
listingAgreement: | Exclusive Agency |
listingContractDate: | 2021-05-12T00:00:00+00:00 |
listingTerms: | Cash, Conventional |
lotSizeDimensions: | 77x200 |
lotSizeSquareFeet: | 43771 |
mlsAreaMajor: | 34429 - Crystal River |
newConstructionYN: | no |
onMarketDate: | 2021-05-12T00:00:00+00:00 |
originalEntryTimestamp: | 2021-05-12T10:56:59+00:00 |
originalListPrice: | 579000 |
originatingSystemName: | Stellar MLS |
parcelNumber: | 17E-18S-28-0000-11115 |
publicSurveyRange: | 17E |
publicSurveySection: | 28 |
roadFrontageType: | Business District, City Street |
roadSurfaceType: | Asphalt |
roof: | Shingle |
sewer: | Public Sewer |
showingRequirements: | 24 Hour Notice, Appointment Only |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-05-12T10:56:59+00:00 |
storiesTotal: | 1 |
taxAnnualAmount: | 4848.66 |
taxBlock: | 11115 |
taxBookNumber: | 139/437 |
taxLegalDescription: | PT OF SEC 28-18-17 KNOWN AS PCL 11115 ON CITRUS CO ASSESS- MENT MAP 186A MORE FULLY DESC AS FOLLOWS: COMM AT NE CRN OF SEC 28-18-17 THN S 89DEG 30M 26S W ALG N LN OF NE 1/4 OF NE 1/4 OF SEC 28 236.13FT TO POB THN CONT S 89DEG 30M 26S W 372.03FT TO E' LY R/W LN OF NE 3RD AVE THN S 23DEG 37M 50S E ALGSD E'LY R/W LN 133.61FT TO P C OF A CURVE CONCAVED SW'LY HAVING A CENTRAL ANGLE OF 1DEG 38M 24S & RADIUS OF 2931.95FT THN SE'LY ALG ARC OF SD CURVE 83.41FT TO A PT (CHORD BEARING &DIST BTWN SD PTS BEI N G S 22DEG 49M 38S E 83.41FT) THN N 89DEG 30M 26S E 77.74FT THN N 0DEG 30M 29S W 100.0FT THN N 89DEG 30M 26S E 210.0FT THN N 00DEG 30M 29S W 100.0FT TO POB SUBJ TO & TOGETHER WITH ESMT IN OFFICIAL RECORD BK 139 PG 437 &OR BK 1905 PG 79 |
taxLot: | 11115 |
taxYear: | 2020 |
totalAcreage: | 1 to less than 2 |
totalNumBuildings: | 1 |
township: | 18S |
transactionBrokerCompensation: | 3% |
utilities: | Public, Water Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply