
A rare home site on the crystal clear waters of Hunter Springs! It’s all about location, and this site has it! Close to all things Crystal River such as local shops, restaurants, manatee tours, kayaks and paddle boards and all the festivals. Did I mention it’s golf cart friendly? From your backyard watch the manatees swim and play through the sparkling clear water. Head out from your cut in boat slip to check out the world renowned Three Sisters Springs. Just a short ride to the Gulf of Mexico for all your blue water fishing! Come check it out today!
View full listing detailsPrice: | $544,900 |
Address: | NE 2ND STREET |
City: | CRYSTAL RIVER |
County: | Citrus |
State: | Florida |
Zip Code: | 34429 |
Subdivision: | CRYSTAL CITY ADD |
MLS: | U8120514 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
additionalParcelsYN: | no |
buyerAgencyCompensation: | 3% |
country: | US |
currentPrice: | 544900 |
currentUse: | Residential |
directions: | Veterans HWY N. Exit at 98, left on 98, right on HWY19 S, Left on Citrus Ave., follow all he way down, left on 2nd. Property on the corner. |
disclosures: | None |
elementarySchool: | Crystal River Primary School |
floodZoneCode: | AE |
forLeaseYN: | no |
frontFootage: | 87 |
highSchool: | Crystal River High School |
internetConsumerCommentYN: | no |
listAgentAor: | Pinellas Suncoast |
listAgentFax: | 727-595-7409 |
listAgentKeyNumeric: | 1120901 |
listAor: | Pinellas Suncoast |
listOfficeFax: | 727-595-7409 |
listOfficeHeadOfficeKeyNume: | 1056546 |
listOfficeKeyNumeric: | 1047999 |
listingAgentEmail: | plantationlisa@yahoo.com |
listingOfficeName: | BEACH PLACE ONE REAL ESTATE |
listingOfficePhone: | (727) 593-3000 |
listingAgentName: | Lisa VanDeBoe |
listingAgentPhone: | (352) 634-0129 |
listingAgreement: | Exclusive Agency |
listingContractDate: | 2021-06-08T00:00:00+00:00 |
listingTerms: | Cash, Conventional |
lotFeatures: | Buildable, Cleared, Corner Lot, In City Limits, Level/Flat, Near Marina, Street Paved |
lotSizeDimensions: | 87x86 |
lotSizeSquareFeet: | 6884 |
middleOrJuniorSchool: | Crystal River Middle School |
mlsAreaMajor: | 34429 - Crystal River |
onMarketDate: | 2021-06-08T00:00:00+00:00 |
originalEntryTimestamp: | 2021-06-08T09:31:51+00:00 |
originalListPrice: | 544900 |
originatingSystemName: | Stellar MLS |
parcelNumber: | 17E-18S-21-0070-00060-0010 |
pricePerAcre: | 3405625 |
publicSurveyRange: | 17E |
publicSurveySection: | 21 |
roadSurfaceType: | Asphalt |
sewer: | Public Sewer |
showingRequirements: | Call Listing Agent |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-06-08T09:31:51+00:00 |
taxAnnualAmount: | 2319.06 |
taxBlock: | 6 |
taxBookNumber: | 1-25 |
taxLegalDescription: | CRYSTAL CITY ADD TO CRYSTAL RIVER PB 1 PG 25 W 80 FT OF LOT1 BLK 6 |
taxLot: | 1 |
taxYear: | 2020 |
totalAcreage: | 0 to less than 1/4 |
township: | 18S |
transactionBrokerCompensation: | 3% |
utilities: | Cable Available, Public, Water Available |
waterAccess: | Canal - Freshwater, Gulf/Ocean |
waterAccessYN: | yes |
waterExtras: | Dock - Slip Deeded On-Site, No Wake Zone |
waterExtrasYN: | yes |
waterFrontageFeetCanalFresh: | 87 |
waterSource: | Public |
waterView: | Bay/Harbor - Partial |
waterViewYN: | yes |
waterfrontFeatures: | Canal - Freshwater |
waterfrontFeetTotal: | 87 |
waterfrontYN: | yes |
Leave a Reply