
Prime commercial location on South Suncoast Boulevard in growing Homosassa, FL. This area is flourishing with many exciting current and future construction projects. This property is near the expanding Suncoast Connector Parkway, an extension of the Veterans Expressway (SR 589) originating in Tampa. Many successful businesses prosper in this area. Citrus County is thriving! Affordable property will soon be gone. The property is zoned MDR with nearly one full acre and 200 feet frontage on Highway 19. The two homesites have access on Suncoast Blvd and Atlantis Way. Invest now while land is still available. Opportunity is calling!
View full listing detailsPrice: | $150,000 |
Address: | 5621 S SUNCOAST BOULEVARD |
City: | HOMOSASSA |
County: | Citrus |
State: | Florida |
Zip Code: | 34446 |
Subdivision: | CHESTNUT HILL UNREC |
MLS: | U8118381 |
Acres: | 0.940 |
Lot Square Feet: | 0.940 acres |
additionalParcelsDescription: | 3522875 |
additionalParcelsYN: | yes |
buyerAgencyCompensation: | 3% |
coListingOfficeName: | TOMLIN, ST CYR & ASSOCIATES LLC |
coListingAgentName: | Shawn Killebrew |
coListingAgentPhone: | (813) 431-2718 |
country: | US |
currentPrice: | 150000 |
currentUse: | Mixed Use |
directionFaces: | West |
directions: | Take the Veterans HWY N to the 98/Crystal River exit, Right at the exit, left onto Hwy 19 S, Property, roughly 3 miles south on the right. Just after McKinnley Rd |
floodZoneCode: | AE |
floodZoneDate: | 2014-09-26T00:00:00+00:00 |
floodZonePanel: | 12017C0318D |
forLeaseYN: | no |
frontFootage: | 200 |
internetConsumerCommentYN: | no |
listAgentAor: | Pinellas Suncoast |
listAgentFax: | 727-595-7409 |
listAgentKeyNumeric: | 1120901 |
listAor: | Pinellas Suncoast |
listOfficeFax: | 727-595-7409 |
listOfficeHeadOfficeKeyNume: | 1056546 |
listOfficeKeyNumeric: | 1047999 |
listingAgentEmail: | plantationlisa@yahoo.com |
listingOfficeName: | BEACH PLACE ONE REAL ESTATE |
listingOfficePhone: | (727) 593-3000 |
listingAgentName: | Lisa VanDeBoe |
listingAgentPhone: | (352) 634-0129 |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2021-04-20T00:00:00+00:00 |
listingTerms: | Cash, Conventional |
lotFeatures: | Flood Plain, In County, Wooded |
lotSizeDimensions: | 352 x 200 |
lotSizeSquareFeet: | 40778 |
mlsAreaMajor: | 34446 - Homosassa |
numberOfLots: | 2 |
onMarketDate: | 2021-04-20T00:00:00+00:00 |
originalEntryTimestamp: | 2021-04-20T11:22:32+00:00 |
originalListPrice: | 150000 |
originatingSystemName: | Stellar MLS |
parcelNumber: | 17E-19S-35-0000-24130 |
priceChangeTimestamp: | 2021-04-20T11:22:32+00:00 |
pricePerAcre: | 159574 |
publicSurveyRange: | 17 |
publicSurveySection: | 35 |
roadFrontageType: | Divided Highway, Highway, State Road |
roadSurfaceType: | Asphalt |
sewer: | Public Sewer |
showingRequirements: | Call Agent 2, Call Listing Agent |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-04-20T11:22:32+00:00 |
taxAnnualAmount: | 797 |
taxBlock: | 24130 |
taxBookNumber: | 258/588 |
taxLegalDescription: | COM AT NW COR OF SE1/4, TH AL N LN OF SE1/4 N 88 DEG 59M 22SE 159.14 FT, TH S 46 DEG 15M E AL E R/W LN OF US HWY 19 808.02 FT TO PT BEING POB, TH N 43 DEG 45M E 200 FT, T H S 46 DEG 15M E 151.25 FT TO PC OF CURVE HAVING CTRL AN G OF 0 DEG56M 30S, RAD OF 3164.79 FT, ARC OF 52.01 FT & TANG OF 26.01FT, TH S 45 DEG 46M 45S E AL LONG CHORD OF CURVE 52.01 FT, TH S 44 DEG 41M 30S W 200 FT TO PT ON E R/W LN OF US HWY 19 BEING ON CURVE HAVING CTRL ANG OF 0 DEG 56M 30S, RAD OF 2964.79 FT, ARC OF 48.72 FT & TANG OF 24 .36 FT, TH N 45 DEG 46M45S W AL LONG CHORD OF CURVE 48.7 2 FT, TH N 46 DEG 15M W 151.25 FT TO POB EXC OR BK 258 P G 588 & COM AT CTR OF SEC, THN 88 DEG 59M 22S E A L N LN OF SE1/4 727.2 FT, TH S 46 DEG15M E 404.86 FT TO POB, TH S 46 DEG |
taxLot: | A |
taxYear: | 2020 |
totalAcreage: | 1/2 to less than 1 |
township: | 19 |
transactionBrokerCompensation: | 3% |
utilities: | Public |
virtualTourUrlBranded: | https://vimeo.com/498477434/14515a5829 |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply