
120 acres (MOL) of prime farm land ready & available for you! Everything you could possibly need or imagine for your Inverness farm is here! The primary residence is a 2100 SQFT custom built log cabin w/ 3BR & 2B. The master suite a walk in closet, large bathroom & walk in shower. Walking in the front door is an open living area w/ a beautiful stone wood burning fireplace. An open kitchen w/ granite counter tops & S.S. appliances. In addition to the primary residence is a 05′, 1150 SQFT, 3BR 2B updated mobile & a 864 SQFT Farm Manager apt. Features of the property include; 38 X 84 Horse Barn w/ 10- 12 X 12 stales, 2 tack rooms, 32 X 120 Workshop/ storage barn. A 24 X 70 modular building w/36 X 72 carport, 480 SQFT of farm offices, 4- 12 X 24 run in sheds, a stocked pond & access to the Withlacoochee River. 22 acres of high yield producing blueberries, a 12 IN well at 850 FT, turbine pump w/ a JD power unit, a centricigal pump w/ a JD power unit, water surface irrigation & pump station
View full listing detailsPrice: | $2,450,000 |
Address: | 10632 E LUCAS TRAIL |
City: | INVERNESS |
County: | Citrus |
State: | Florida |
Zip Code: | 34450 |
MLS: | U8094163 |
Year Built: | 2020 |
Square Feet: | 4,114 |
Acres: | 117.860 |
Lot Square Feet: | 117.860 acres |
Bedrooms: | 7 |
Bathrooms: | 5 |
additionalParcelsDescription: | 1719119 |
additionalParcelsYN: | yes |
additionalRooms: | Loft |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
architecturalStyle: | Custom, Ranch |
availableForLeaseYN: | no |
buildingAreaSource: | Owner |
buildingAreaTotal: | 4114 |
carportSpaces: | 5 |
carportYN: | yes |
cddyn: | no |
constructionMaterials: | Log |
cooling: | Central Air |
country: | US |
currentPrice: | 2450000 |
directionFaces: | East |
existLseTenantYN: | no |
exteriorFeatures: | Fenced |
fencing: | Barbed, Board, Chain Link, Wire, Wood |
fireplaceYN: | yes |
floodZoneCode: | AE |
floodZoneDate: | 2014-09-26T00:00:00+00:00 |
floodZonePanel: | 12017C0357D |
flooring: | Ceramic Tile, Engineered Hardwood |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageYN: | no |
heating: | Electric |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
internetConsumerCommentYN: | no |
levels: | Two |
listAor: | Pinellas Suncoast |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2020-08-12T00:00:00+00:00 |
lotFeatures: | Pasture |
lotSizeSquareFeet: | 4252370 |
mlsAreaMajor: | 34450 - Inverness |
newConstructionYN: | no |
numberOfLots: | 1 |
originalEntryTimestamp: | 2020-08-12T13:52:26+00:00 |
originalListPrice: | 2450000 |
otherStructures: | Barn(s), Corral(s), Shed(s), Storage, Workshop |
parcelNumber: | 20E-18S-36-0000-22000 |
patioAndPorchFeatures: | Covered, Deck, Front Porch, Rear Porch |
poolPrivateYN: | no |
privateRemarks: | CALL LAUREN BARSCEWSKI FOR ALL APPOINTMENTS AND INFORMATION 352-586-2097. EMAIL ALL CONTRACTS TO LAUREN.PLANTATION@GMAIL.COM Pre-approval letter/POF before showing. All outbuildings have their own amp service. Bedrooms, baths and SQFT is a total combined between the 3 buildings. Buyer to verify SQFT |
propertyCondition: | Completed |
publicSurveyRange: | 20 |
publicSurveySection: | 36 |
roof: | Shingle |
roomCount: | 3 |
seniorCommunityYN: | no |
specialListingConditions: | None |
statusChangeTimestamp: | 2020-08-12T13:52:26+00:00 |
taxAnnualAmount: | 1781 |
taxBlock: | 22000 |
taxBookNumber: | 172-226 |
taxLegalDescription: | SE1/4 OF SE1/4 LESS N 30 & E 30 FT FOR R/W---&---SW1/4 OF SE1/4---&---S1/2 OF NW1/4 OF SE1/4 LESS 30 FT & E 30 FT OF S1/2 OF NW1/4 OF SE1/4 FOR R/W & LESS N 30 FT OF E 30 FT OF SW1/4 OF SE1/4 FOR R/W SUBJ TO DECL OF EASE IN OR BK 1571 PG 1807 OVER W 30 FT OF S1/2 OF NW1/4 OF SE1/4 SEC 36-18-20 TITLEIN OR BK 1571 PG 1817, 1818, & 1819 & OR BK 1761 PG 629 & OR BK 1786 PG 735 |
taxLot: | 00 |
taxYear: | 2019 |
totalAcreage: | 100 to less than 200 |
township: | 18 |
utilities: | Cable Connected, Electricity Connected, Underground Utilities, Water Connected |
vegetation: | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
waterAccessYN: | no |
waterExtrasYN: | no |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply