
A very desirable location in Largo is now ready for you! Located halfway between Clearwater and St. Pete and only a minutes drive to the Belleair Boat Launch and Indian Rocks Beach as well as all the amenities Gulf Blvd has to offer such as the restaurants and bars. A family friendly area close to Pinellas Trail with many other parks close by. Just a short distance to the Largo Mall! So many great interior upgrades including: new paint inside and out, bamboo wall accents, granite counter tops in the kitchen, new kitchen cabinets, tile throughout most of home, washer and dryer included, two patios (one covered), room for a pool if desired, new roof 1/2017, new AC 10/2016 and new vinyl fencing 10/2016. One of the largest lots in the neighborhood giving you ample parking in the front or back for boat trailers, jet skis, kayaks, you name it! This spacious backyard features dozens of tropical plants including Plumeria, Papaya, Avocado, Orchid Tree, Silk Floss Tree, Seabreeze Bamboo, Hibiscus, variety of Bromeliads and much more. There is also a beautiful Koi Pond on back patio for your enjoyment!
View full listing detailsPrice: | $339,000 |
Address: | 3499 ADRIAN AVENUE |
City: | LARGO |
County: | Pinellas |
State: | Florida |
Zip Code: | 33774 |
MLS: | U8094287 |
Year Built: | 1974 |
Square Feet: | 2,145 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
appliances: | Convection Oven, Microwave, Refrigerator |
architecturalStyle: | Traditional |
availableForLeaseYN: | no |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 2145 |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 339000 |
directionFaces: | South |
existLseTenantYN: | no |
exteriorFeatures: | Fenced, Lighting |
fencing: | Vinyl |
fireplaceYN: | no |
floodZoneCode: | AE |
floodZoneDate: | 2003-09-03T00:00:00+00:00 |
floodZonePanel: | 12103C0114G |
flooring: | Ceramic Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageYN: | no |
heating: | Electric, Heat Pump |
homesteadYN: | yes |
interiorFeatures: | Ceiling Fans(s), Master Bedroom Downstairs, Open Floorplan, Split Bedroom |
internetConsumerCommentYN: | no |
levels: | One |
listAor: | Pinellas Suncoast |
listingAgreement: | Exclusive Right To Sell |
listingContractDate: | 2020-08-13T00:00:00+00:00 |
listingTerms: | Cash, Conventional |
lotFeatures: | Cleared, FloodZone, Level/Flat, Street Paved |
lotSizeDimensions: | 110x200 |
lotSizeSquareFeet: | 21998 |
mlsAreaMajor: | 33774 - Largo |
newConstructionYN: | no |
originalEntryTimestamp: | 2020-08-13T11:17:33+00:00 |
originalListPrice: | 339000 |
parcelNumber: | 05-30-15-08658-000-0190 |
poolPrivateYN: | no |
privateRemarks: | DO NOT CALL OFFICE FOR SHOWINGS. CALL AGENTS CELL PHONE 352-634-0129 |
publicSurveyRange: | 15 |
publicSurveySection: | 05 |
roof: | Shingle |
roomCount: | 3 |
seniorCommunityYN: | no |
specialListingConditions: | None |
statusChangeTimestamp: | 2020-08-13T15:40:06+00:00 |
taxAnnualAmount: | 3372 |
taxBlock: | 00/00 |
taxBookNumber: | 24-10 |
taxLegalDescription: | BIG ACRES, UNIT A LOT 19 |
taxLot: | 19 |
taxYear: | 2019 |
totalAcreage: | 1/2 Acre to 1 Acre |
township: | 30 |
utilities: | Cable Connected, Electricity Connected, Street Lights, Water Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Blinds |
Leave a Reply